1449 Sail Harbor Cir, Tarpon Springs, FL 34689 (MLS # U7537794)
|
Let the Wind & Water Guide You to Paradise! Incredible details & majestic waterfront vistas frame this luxury home. Mediterranean & modern architecture combine w/ natural elements to evoke a spirit of elegance. A gated entry unfolds to a fountain, expansive verandah & exotic tropical gardens. Double door entry to an open living room, dining room & bar with French doors to the verandah & garden sanctuary. A shared two sided gas fireplace defines living & family room areas. Stone & wood flooring throughout. Kitchen features wood cabinetry, granite tops, island, breakfast bar, walk in pantry, & a breakfast room w/ panoramic waterfront views. Kitchen opens to spacious lanai, bar & staircase to open pool. All 4 bedrooms have private baths & fabulous water views. Master Retreat: Fabulous water views, wood floors, French doors to open lanai and garden atrium, master bath w/ separate garden tub & shower. Huge master closet w/ custom built in cabinetry. Private office with garden views. Powder bath & add'l office convenient to 2 BR's. Custom iron staircase w/wood treads to lower level. A luxurious guest suite (4th Bedroom) awaits! Laundry, extra storage & 3 car garage on this level w/ 3rd bay used as art studio but can be easily converted back to garage bay. Large private lot, dock & davits. Water & electric dockside. Sail Harbor provides gulf access via the Anclote River. Private boat ramp for Sail Harbor residents. Easy access to beaches, parks, golf courses & Tampa International Airport.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/7/2012 | Tract | Sail Harbor |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
17
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Exhaust Fan, Freezer, Gas Appliances, Hot Water Electric, Hot Water Gas, Refrigerator, Washer, Water Softener Owned |
| Architectural Style | Custom |
| Area (Range) | Tarpon Springs |
| CDD Y/N | No |
| Community Features | Community Boat Ramp, Deed Restrictions, Dock, Water Access |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, French Doors, Fruit Trees, Gutters / Downspouts, Hurricane Shutters, Outdoor Grill, Patio/Porch/Deck Covered, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 22x22 |
| Financing Available | Flood Insurance Required |
| Fireplace Description | Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Circular Drive, Door Opener, Side Rear Entry |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 250.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Stone Counters |
| Kitchen (Approx.) | 26x17 |
| Kitchen Features | Breakfast Bar, Desk Built In, Island, Walk In Pantry |
| Location | Conservation Area, Flood Zone, Street Paved |
| Lot Dimensions | 172.0X237.0 |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 18x18 |
| MLS Area - Zip | Tarpon Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 13514 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Connected, Electric, Gas, Septic, Sprinkler Well |
| Water Access | Canal - Saltwater, Gulf/Ocean, Lake, River |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater, Lake, River |
| Water Frontage Y/N | Yes |
| Water View | Canal, Lake, River |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Lift - Davits |
Location
Bird's Eye
Listed with PRUDENTIAL TROPICAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cyndee Haydon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 5:56 PM PDT.
Last updated 5/21/12 5:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















