2581 Skipper Trl, Clearwater, FL 33761 (MLS # U7537553)
Active with Contract - Short Sale Wow! What an unbelievably beautiful executive style home in the Trails of Countryside! When you pull up to this house you will notice the manicured lanscaped yard and the outstanding curb appeal. This home is located on a large 85x120 lot. It has four bedrooms, 2 baths, a 3 car garage and has 2425 square feet of living area. It is extremely light and bright and has soaring cathedral ceiling which makes this home feel very open and spacious. There are lovely three inch plantation shutters in the dining room, the master bedroom and bathroom. The house is freshly painted and there is great flooring thoughout. The Pebble Tec swimming pool and spa open up to the privacy of the huge backyard which overlooks the serenity of the lake. The large covered patio area is just stunning with the brick pavers. The inside utility room is oversized. The location of this home in countryside rates tops with hopitals, school, shopping, restaurants, movies, airports, beaches and so much more.... This home is a must see and will not last long!
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 5/4/2012 | Tract | Trails Of Countryside |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
66
|
Schools
| Elementary School | Curlew Creek Elementary-PN |
|---|---|
| Middle School | Palm Harbor Middle-PN |
| High School | Countryside High-PN |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Custom |
| Area (Range) | Clearwater |
| CDD Y/N | No |
| Community Features | Deed Restrictions, No Truck/RV/Motorcycle Parking |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | French Doors, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 19x14 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 97.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Handicapped Modified, Smoke Alarm(s), Solid Surface Counters, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 23x08 |
| Kitchen Features | Closet Pantry, Desk Built In |
| Lot Dimensions | 85.0X130.0 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 18x12 |
| MLS Area - Zip | Clearwater |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Pool Sweep, Screen Enclosure, Spa |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 3599 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, County Water, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cyndee Haydon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 5:56 PM PDT.
Last updated 5/21/12 5:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















