2200 Kent Pl, Clearwater, FL 33764 (MLS # U7537409)
|
Entertainment home is gated. On natural waterway to Tampa Bay for boating, fishing,and observing wildlife.Paver sidewalks.Lighted 4-tier fountain courtyard with custom cut-glass front door.In-ground pebble stone-scape pool w/fountains connect to a separate bathhouse.Detached garage with high door plus attached 2-car garage. Stainless kitchen;granite tops.Rock wall w/fireplace.Wood floors. Bonus room- nursery, office, fitness, or sitting. New 6-ton AC.Porcelain tile and granite bathrooms.Storage over garage.Great location.Sprinkler system and well.Security system owned. 100+ ft. water frontage.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Pinellas Groves |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
34
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room, Inside Utility, Loft |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Hot Water Electric, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Architectural Style | Contemporary, Custom |
| Area (Range) | Clearwater |
| CDD Y/N | No |
| Construction Status | Completed |
| Dining Room (Approx.) | 13x15 |
| Exterior Construction | Block, Brick, Stone, Stucco |
| Exterior Features | Balcony/Sun Deck, Detached Workshop, Fenced, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Patio/Porch/Deck Screened, Sliding Doors |
| Family Room (Approx.) | 16x24 |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Other, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking, Open Parking, Parking Pad, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage, 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Zoned/Multiple |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Attic, Attic Ventilator, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Inside Utility, Rods, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Storage Room, Thermal Windows |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Great Room, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 16x16 |
| Kitchen Features | Breakfast Bar, Island |
| Location | Corner Lot, In County, Oversized Lot, Pool View, Street Paved, Street Private |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall, Tub With Shower |
| Master Bedroom (Approx.) | 14x15 |
| Minimum Lease | 1-7 Days |
| MLS Area - Zip | Clearwater |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Auto Cleaner, In Ground, Pool Sweep, Tile |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4921 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Available, City Water, Public Sewer, Public Utilities, Sprinkler Well, Street Lights, Well |
| Water Access | Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Name | ALLEN'S CREEK |
Location
Bird's Eye
Listed with LYLE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cyndee Haydon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 5:56 PM PDT.
Last updated 5/21/12 5:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















