16101 Redington Dr, Redington Beach, FL 33708 (MLS # U7532336)
Endless possibilites for this spacious home. Deep water for the boat lovers. Fireplace in master bedroom plus walk-in closet. Custom wet bar in Great room. High ceilings and sky light add to the charm and inside appeal.
Property Type(s):
Residential / All, Residential / Single Family
| Last Updated | 3/27/2012 | Tract | Johnsons Replat |
|---|---|---|---|
| Year Built | 1953 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
28
|
Price History
| Prior to Mar 28, '12 | $428,000 |
|---|---|
| Mar 28, '12 - Today | $385,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Oven, Range, Refrigerator |
| Area (Range) | St Pete/Madeira Beach/N Redington Beach/Shores |
| CDD Y/N | No |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Mature Landscaping |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Dry Bar, Smoke Alarm(s), Unfurnished |
| Kitchen (Approx.) | 10x15 |
| Lot Dimensions | 70.0X115.0 |
| Master Bedroom (Approx.) | 16x17 |
| MLS Area - Zip | St Pete/Madeira Beach/N Redington Beach/Shores |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2886 |
| Utilities Data | County Water |
| Water Access | Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site |
| Waterfront Name | BOCA CIEGA BAY |
Location
Bird's Eye
Listed with BEACH & BAY REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cyndee Haydon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 5:44 PM PDT.
Last updated 5/21/12 5:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















