940 Gulf Blvd. # 200, Indian Rocks Beach, FL 33785 (MLS # U7532009)
Model Open Daily 1 to 5. Da Vinci is a 21 unit Gulf front development. Eash unit features 9-1/2ft. ceilings. large terraces, in-unit climate controlled storage plus a storage at garage level, 2 assigned under-the-builing parking spaces in the gated auto court.High impact exterior windows and doors which meet the Miami-Dade Coastal Building Codes. Standard features are what you would expect of a quality building. Heated pool and spa. Each unit carries the 12 month builder's warranty. Dog friendly park directlyacross Gulf Blvd. Developer has successfully developed Scopello of Indian Rocks Beach, Alta Vita of Indian Shores and Ocean 12 of Redington Beach. He stands behind his product. Floor Plan Attached.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 2/3/2012 | Tract | Da Vinci |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
54
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Indian Rocks Beach/Belleair Beach/Indian Shores |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Elevators, Fees Required, Storage, Water Access, Waterfront Complex |
| Construction Status | Completed |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Hot Tub/Spa |
| Family Room (Approx.) | 12x17 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Elevator |
| Kitchen (Approx.) | 12x14 |
| Location | Close to Bus Line, Coastal Construction Control Line, End Unit, Flood Zone, In City Limits |
| Maintenance Includes | Building Exterior, Flood Insurance, Ground Maintenance, Maintenance/Repairs, Pest Control, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13x22 |
| MLS Area - Zip | Indian Rocks Beach/Belleair Beach/Indian Shores |
| Mo.Maint.$(addition to HOA) | 690 |
| New Construction | Yes |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | In Ground |
| Property Description | 2nd Floor Multi-Story, End Unit |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 0 |
| Utilities Data | Cable Connected, County Water, Public Sewer |
| Water Access | Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View | Gulf/Ocean - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Seawall - Concrete |
| Waterfront Name | GULF OF MEXICO |
Location
Bird's Eye
Listed with COLDWELL BANKER SUN VISTA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cyndee Haydon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 5:39 PM PDT.
Last updated 5/21/12 5:39 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















