660 Island Way # 907, Clearwater Beach, FL 33767 (MLS # U7527347)
This 3 Bedroom 3 Bathroom home in Clearwater is waiting for you! Breathtaking intra coastal views from every room permit beautiful sunrises and sunsets each day. Easy to clean porcelain tile floors, solid wood cabinets, impeccable storagespace, one of the LOWEST maintenance fees, docks available for rent only $75/month, community heated pool, tennis courts, shuffleboard. Don't forget to check out the first floor amenities! A gym with showers AND SAUNAS, a Billiards room, a party room witha full kitchen, a library, bike room, and more! Completely updated, built in storage, an EXTRA full closet to help prevent clutter, NEW Energy Start appliances including stackable washer and dryer, Hurricane and Plantation shutters, harvested bamboo veneer. Active condo community with an annual cook out and holiday gatherings. Conveniently located on Island Way, just minutes from the beach. Publix is less than a mile away, no need to travel far for groceries! Don't wait, this deal won't last long!
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 5/11/2012 | Tract | Diamond Isle Condo |
|---|---|---|---|
| Year Built | 1976 | County | Pinellas |
| Total Parking | 1 |
|
34
|
Price History
| Prior to May 12, '12 | $400,000 |
|---|---|
| May 12, '12 - Today | $389,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room |
| Air Conditioning | Central |
| Appliances Included | Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Clearwater/Clearwater Beach |
| CDD Y/N | No |
| Community Features | Boat Slip, Dock, Elevators, Fees Required, Fishing Pier, Fitness, Handicap Modified, Laundry Facility, No Truck/RV/Motorcycle Parking, Shuffleboard, Storage |
| Exterior Construction | Block |
| Exterior Features | Handicap Modified, Hurricane Shutters, Outdoor Grill, Sauna |
| Financing Available | Cash, Conventional, Exchange/Trade |
| Fireplace Y/N | No |
| Floor Covering | Other |
| Foundation | Slab |
| Garage Features | Assigned Parking, Guest Parking, Side Rear Entry, Street Parking, Washer/Dryer Hookup |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 445.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Home Features | Green Features Call |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Corridor Access, Crown Moulding, Handicapped Modified, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Storage Room, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Family Room, Living Room/Great Room, Split Bedroom |
| Kitchen (Approx.) | 04x10 |
| Kitchen Features | Breakfast Bar, Walk In Pantry |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Flood Insurance, Ground Maintenance, Insurance Building, Maintenance/Repairs, Manager, Pest Control, Recreational Facilities, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 11x15 |
| MLS Area - Zip | Clearwater/Clearwater Beach |
| Mo.Maint.$(addition to HOA) | 445 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community, None |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Appraisal |
| Status | Active |
| Taxes | 3114 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Available, Fire Hydrant, Sprinkler Recycled, Street Lights |
| Water Access | Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Canal - Saltwater, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Partial, Gulf/Ocean - Partial, Intracoastal Waterway |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip 1st Come |
Location
Bird's Eye
Listed with CENTURY 21 CONDON-MEEK
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cyndee Haydon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 5:19 PM PDT.
Last updated 5/21/12 5:19 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















