MLS # U7522916 in Tierra Verde, FL 33715
Short sale - 3 BR/3BA 2140 sq. ft. waterfront townhome offers all the amenities of a single family home. Open floor plan with large eat in kitchen, breakfast bar, living room with wood burning FP and a waterfront deck overlooking your boat slip with liftMaster suite has its own private waterfront balcony and his and hers walk-in closets. Oversized 2+ car garage has plenty of room for additional storage and all your toys. This friendly community allows large pets. Property sold as is for the convenienceof the seller.
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 2/3/2012 | Tract | Tierra Shores Townhomes |
|---|---|---|---|
| Year Built | 2000 | Community | Tierra Shores |
| Garage Spaces | 2.0 | County | Pinellas |
| Total Parking | 2 |
|
38
|
Price History
| Prior to Feb 4, '12 | $399,000 |
|---|---|
| Feb 4, '12 - Today | $375,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | St Pete/Tierra Verde |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, PUD, Waterfront Complex |
| Dining Room (Approx.) | 09x11 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking, Open Parking, Oversized, Tandem Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA Fee | 400.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Unfurnished, Walk In Closet, Window Treatment |
| Kitchen (Approx.) | 09x13 |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Flood Insurance, Ground Maintenance, Insurance Building, Maintenance/Repairs, Roof, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 14x18 |
| MLS Area - Zip | St Pete/Tierra Verde |
| Mo.Maint.$(addition to HOA) | 390 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground |
| Property Description | Townhouse 2-3 Floors |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 5981 |
| Utilities Data | Cable Available, Cable Connected, County Water, Fire Hydrant, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Recycled, Street Lights |
| Water Access | Canal - Saltwater, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Lift - Davits, Sailboat Water, Seawall - Concrete |
Location
Bird's Eye
Listed with CENTURY 21 COAST TO COAST
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cyndee Haydon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 5:07 PM PDT.
Last updated 5/21/12 5:07 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















