37 Pelican Pl # 201, Belleair, FL 33756 (MLS # U7522205)
Popular Augusta model! First floor unit, all on one floor, on the desirable golf course side. This is a lovely three bedroom unit, that was the former model. Bright and light corner with a lovely, peaceful view of the Belleview Biltmore Golf Course.This is the floor plan that everyone wants; it features high ceilings, wood burning fireplace and eat-in kitchen . The master bedroom is quite spacious, and the bath includes a jetted tub. Pelican Place is the answer to those who are looking for a carefree lifestyle, yet it still has the feeling of your own home.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/9/2012 | Tract | Pelican Place North Condo |
|---|---|---|---|
| Year Built | 1984 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 1 |
|
|
46
|
Price History
| Prior to Oct 25, '11 | $329,900 |
|---|---|
| Oct 25, '11 - Mar 24, '12 | $319,000 |
| Mar 24, '12 - Mar 25, '12 | $279,900 |
| Mar 25, '12 - Apr 10, '12 | $319,000 |
| Apr 10, '12 - Today | $289,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Foyer |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Microwave Hood, Range, Refrigerator, Washer |
| Architectural Style | Colonial |
| Area (Range) | Clearwater/Belleair |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Fees Required |
| Dining Room (Approx.) | 14x11 |
| DPR Y/N | Yes |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Oak Trees |
| Financing Available | Cash, Conventional |
| Fireplace Description | Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Guest Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 0.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s) |
| Interior Layout | Breakfast Room Separate, Living Room/Great Room, Volume Ceilings |
| Kitchen (Approx.) | 08x10 |
| Kitchen Features | Pantry |
| Location | Golf Course Frontage, Golf Course View, In City Limits, Level, Street Dead-End |
| Maintenance Includes | Building Exterior, Ground Maintenance, Roof, Trash Removal, Water/Sewer |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13x19 |
| MLS Area - Zip | Clearwater/Belleair |
| Mo.Maint.$(addition to HOA) | 487 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community, None |
| Property Description | End Unit, Ground Floor Unit, One Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3292 |
| Total Acreage | Non-Applicable |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, City Water, Electric, Fire Hydrant, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cyndee Haydon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 5:05 PM PDT.
Last updated 5/21/12 5:05 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














