1180 Gulf Blvd # 206, Clearwater Beach, FL 33767 (MLS # U7507510)
A New York style pied a terre located on the world famous Sand Key truly embraces the casual Florida life style. This is a bright corner unit with master suite, junior suite & separate powder room. The master bedroom easily accomodates a king bed. Master bath features include dual sinks, walk in shower w/bench seat, soaking tub, separate water closet & picture window. This unit also features an eat in kitchen, natural stone flooring, expansive balconies, neutral color palette, interior laundry room with sink, shelf and cabinet storage and full size washer & dryer. An ample sized bonus room with balcony is ideal for den, home office or media room. The bonus room will accomodate a sleeper sofa for visitors or easily converts to a third bedroom. The living and dining room features natural stone flooring. The Grande building is reknown for its 24 hour manned and gated security, in house concierge, renovated fitness center with men's and ladies lockerrooms and yoga studio. Other amenties include two pools, beach frontage, in house library and clubhouse. The custom designed clubhouse features bar area, converstaion area, game area television, piano as well as a separate billard room.
Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/26/2012 | Tract | Grande On Sand Key |
|---|---|---|---|
| Year Built | 1997 | Community | Grande On Sand Key |
| Garage Spaces | 1.0 | County | Pinellas |
| Total Parking | 1 |
|
34
|
Price History
| Prior to Sep 3, '11 | $675,000 |
|---|---|
| Sep 3, '11 - Oct 6, '11 | $649,000 |
| Oct 6, '11 - Nov 1, '11 | $625,000 |
| Nov 1, '11 - Nov 20, '11 | $595,000 |
| Nov 20, '11 - Feb 5, '12 | $575,000 |
| Feb 5, '12 - Today | $550,000 |
Additional Details
| Additional Rooms | Den/Library/Office |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Area (Range) | Clearwater/Clearwater Beach |
| CDD Y/N | No |
| Community Features | Association Recreat, Community Hot Tub/Spa, Elevators, Fitness, Gated Community, Security, Storage, Tennis Courts, Water Access, Waterfront Complex |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Handicap Modified, Hot Tub/Spa, Irrigation System, Mature Landscaping, Patio/Porch/Deck Covered, Trees/Landscaped, Wheelchair Accessible |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Brick/Stone, Carpet, Quarry Tile |
| Garage Features | Assigned Parking |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Inside Utility |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Office / Den / Library, Split Bedroom |
| Kitchen (Approx.) | 13x19 |
| Kitchen Features | Closet Pantry |
| Location | Corner Lot, Gated Comm, In City Limits, Street Paved |
| Lot Dimensions | x |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Ground Maintenance, Insurance Building, Pest Control, Roof, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13x20 |
| Minimum Lease | 3 Months |
| MLS Area - Zip | Clearwater/Clearwater Beach |
| Mo.Maint.$(addition to HOA) | 732 |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Tile |
| Property Description | 3rd Floor+above Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 10342 |
| Total Acreage | 5 to less than 10 |
| Utilities Data | Cable Available, Public Municipal Water, Public Sewer |
| Water Access | Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Gulf/Ocean |
| Water Frontage Y/N | Yes |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with Gulf to Bay Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cyndee Haydon to contact you even if your name is on a Federal or State "Do not call List". | |
Information on this website is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Pinellas Suncoast Association of Realtors (PSAR). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Last updated 5/21/12 4:14 PM PDT.
Last updated 5/21/12 4:14 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















